[Updated] Analysis of the full Galar Dex
The full Dex has been leaked for Pokémon Sword and Shield. Check the list and our analysis on the most common and rarest type, most represented region, and more! Spoilers inside.
Over the past few days, the full Galar Dex for the Pokémon Sword and Shield games has been leaked. We’ve taken a look at the list compiled, and present a few statistics. Which region has the most Pokémon in Galar? What about the rarest and most common typing? Let’s break it down.
Total number and notes
There are 400 (435 with ‘Foreign’ Pokémon) Pokémon in the Galar Pokédex that we know of. Of these, 94 are new, including Galarian Forms and related evolutions (19). There are 890 Pokémon we know of in total (not counting those Galarian or Alolan forms), so 44.94% of all Pokémon exist in Galar (when including extra ‘Foreign’ Pokémon, it is 48.9% not including unreleased Legendaries). Yes, that is less than half.
All analysis has been made in this Google spreadsheet. It is an altered version of this spreadsheet tool by ddrox13. For a separate analysis which includes a record of every Pokémon’s appearance in promotional material, check this excellent spreadsheet created by yonicstudios.
Distribution by Region Origin – Unova with the most
The following graphs show the distribution by region origin for all Galar Pokémon. First we have the raw number, where we see that Unova currently has the most Pokémon, followed by Kanto. Kalos has the least (by one, to Johto). However, one must take into account the number of Pokémon each generation introduced! As a percentage, we see Unova, followed by Kalos, has the largest representation of its Pokédex, with Kanto in the middle and Hoenn with the least. Reminder – this includes e.g. Galarian Zigzagoon and Linoone, and Galarian Weezing and Ponyta, as Hoenn and Kanto Pokémon respectively.
In short, Unova has the most by number and percentage.
What about including the extra Pokémon? They are primarily from Kanto, Unova, and Alola. By number, Unova just increases its lead. By percentage, Alola has the highest percentage.
Distribution by Type – Galar is haunted
Next, we consider the typing. Once again we have two charts. The first gives the number of each. Water-types dominate – however, it is the most represented type of the National Dex! When you divide by the National Dex count for each type, Water-types are actually under par, when you look at the ratio (a value greater than 1 means you are seeing more Pokémon of that type making up the Galar Dex than you’d expect from the National Dex distribution). Galar has a lot of Ghost types, as well as Ice, Dark and Fairy. Galar lacks in Normal types, as well as Fire and Flying types.
This doesn’t change too much with the extra Pokémon included. Psychic goes above the ratio of 1, in part due to the Psychic-type Legendaries. There’s also even more Ghost types.
Popularity Distribution
A large poll, featuring over 50,000 entries, conducted this year gave us a rough idea of what people using the Pokémon subreddit like the most. While this doesn’t give us a foolproof measure of how popular every Pokémon is, it’s a start. The following plot shows us how many Pokémon, every 100 ranks in popularity, has made it into Galar so far. There is a steady spread in popularity. Note pre-evolutions tend to fall down the popularity chart, and the 1-100 most popular Pokémon do not have the highest representation in the Galar Dex.

The top 100 in particular has the slight edge when you include the 35 extra Pokémon in the analysis. It makes sense; these Pokémon are comprised of Legendaries and Starters, which generally rate well in popularity.

Stat Distribution
Lastly, it seems that, including base forms of Pokémon, Galar Dex Pokémon tend to have a slightly higher focus on Physical Attack, followed by Defense and Special Defense.

The full list!
The list of all Pokémon in the Galar Dex is given below.
Galar Dex Number |
Name | National Dex Number |
Type | Type 2 | Notes |
---|---|---|---|---|---|
1 | Grookey | 810 | Grass | ||
2 | Thwackey | 811 | Grass | ||
3 | Rillaboom | 812 | Grass | ||
4 | Scorbunny | 813 | Fire | ||
5 | Raboot | 814 | Fire | ||
6 | Cinderace | 815 | Fire | ||
7 | Sobble | 816 | Water | ||
8 | Drizzile | 817 | Water | ||
9 | Inteleon | 818 | Water | ||
10 | Blipbug | 824 | Bug | ||
11 | Dottler | 825 | Bug | Psychic | |
12 | Orbeetle | 826 | Bug | Psychic | |
13 | Caterpie | 10 | Bug | ||
14 | Metapod | 11 | Bug | ||
15 | Butterfree | 12 | Bug | Flying | |
16 | Grubbin | 736 | Bug | ||
17 | Charjabug | 737 | Bug | Electric | |
18 | Vikavolt | 738 | Bug | Electric | |
19 | Hoothoot | 163 | Normal | Flying | |
20 | Noctowl | 164 | Normal | Flying | |
21 | Rookidee | 821 | Flying | ||
22 | Corvisquire | 822 | Flying | ||
23 | Corviknight | 823 | Flying | Steel | |
24 | Skwovet | 819 | Normal | ||
25 | Greedent | 820 | Normal | ||
26 | Pidove | 519 | Normal | Flying | |
27 | Tranquill | 520 | Normal | Flying | |
28 | Unfezant | 521 | Normal | Flying | |
29 | Nickit | 827 | Dark | ||
30 | Thievul | 828 | Dark | ||
31 | Zigzagoon-G | 263 | Dark | Normal | |
32 | Linoone-G | 264 | Dark | Normal | |
33 | Obstagoon | 862 | Dark | Normal | |
34 | Wooloo | 831 | Normal | ||
35 | Dubwool | 832 | Normal | ||
36 | Lotad | 270 | Water | Grass | |
37 | Lombre | 271 | Water | Grass | |
38 | Ludicolo | 272 | Water | Grass | |
39 | Seedot | 273 | Grass | ||
40 | Nuzleaf | 274 | Grass | Dark | |
41 | Shiftry | 275 | Grass | Dark | |
42 | Chewtle | 833 | Water | Rock | |
43 | Drednaw | 834 | Water | Rock | |
44 | Purrloin | 509 | Dark | ||
45 | Liepard | 510 | Dark | ||
46 | Yamper | 835 | Electric | ||
47 | Boltund | 836 | Electric | ||
48 | Bunnelby | 659 | Normal | ||
49 | Diggersby | 660 | Normal | Ground | |
50 | Minccino | 572 | Normal | ||
51 | Cinccino | 573 | Normal | ||
52 | Bounsweet | 761 | Grass | ||
53 | Steenee | 762 | Grass | ||
54 | Tsareena | 763 | Grass | ||
55 | Oddish | 43 | Grass | Poison | |
56 | Gloom | 44 | Grass | Poison | |
57 | Vileplume | 45 | Grass | Poison | |
58 | Bellossom | 182 | Grass | ||
59 | Budew | 406 | Grass | Poison | |
60 | Roselia | 315 | Grass | Poison | |
61 | Roserade | 407 | Grass | Poison | |
62 | Wingull | 278 | Water | Flying | |
63 | Pelipper | 279 | Water | Flying | |
64 | Joltik | 595 | Bug | Electric | |
65 | Galvantula | 596 | Bug | Electric | |
66 | Electrike | 309 | Electric | ||
67 | Manectric | 310 | Electric | ||
68 | Vulpix | 37 | Fire | ||
69 | Ninetales | 38 | Fire | ||
70 | Growlithe | 58 | Fire | ||
71 | Arcanine | 59 | Fire | ||
72 | Vanillite | 582 | Ice | ||
73 | Vanillish | 583 | Ice | ||
74 | Vanilluxe | 584 | Ice | ||
75 | Swinub | 220 | Ice | Ground | |
76 | Piloswine | 221 | Ice | Ground | |
77 | Mamoswine | 473 | Ice | Ground | |
78 | Delibird | 225 | Ice | Flying | |
79 | Snorunt | 361 | Ice | ||
80 | Glalie | 362 | Ice | ||
81 | Froslass | 478 | Ice | Ghost | |
82 | Baltoy | 343 | Ground | Psychic | |
83 | Claydol | 344 | Ground | Psychic | |
84 | Mudbray | 749 | Ground | ||
85 | Mudsdale | 750 | Ground | ||
86 | Dwebble | 557 | Bug | Rock | |
87 | Crustle | 558 | Bug | Rock | |
88 | Golett | 622 | Ground | Ghost | |
89 | Golurk | 623 | Ground | Ghost | |
90 | Munna | 517 | Psychic | ||
91 | Musharna | 518 | Psychic | ||
92 | Natu | 177 | Psychic | Flying | |
93 | Xatu | 178 | Psychic | Flying | |
94 | Stufful | 759 | Normal | Fighting | |
95 | Bewear | 760 | Normal | Fighting | |
96 | Snover | 459 | Grass | Ice | |
97 | Abomasnow | 460 | Grass | Ice | |
98 | Krabby | 98 | Water | ||
99 | Kingler | 99 | Water | ||
100 | Wooper | 194 | Water | Ground | |
101 | Quagsire | 195 | Water | Ground | |
102 | Corphish | 341 | Water | ||
103 | Crawdaunt | 342 | Water | Dark | |
104 | Nincada | 290 | Bug | Ground | |
105 | Ninjask | 291 | Bug | Flying | |
106 | Shedinja | 292 | Bug | Ghost | |
107 | Tyrogue | 236 | Fighting | ||
108 | Hitmonlee | 106 | Fighting | ||
109 | Hitmonchan | 107 | Fighting | ||
110 | Hitmontop | 237 | Fighting | ||
111 | Pancham | 674 | Fighting | ||
112 | Pangoro | 675 | Fighting | Dark | |
113 | Klink | 599 | Steel | ||
114 | Klang | 600 | Steel | ||
115 | Klinklang | 601 | Steel | ||
116 | Combee | 415 | Bug | Flying | |
117 | Vespiquen | 416 | Bug | Flying | |
118 | Bronzor | 436 | Steel | Psychic | |
119 | Bronzong | 437 | Steel | Psychic | |
120 | Ralts | 280 | Psychic | Fairy | |
121 | Kirlia | 281 | Psychic | Fairy | |
122 | Gardevoir | 282 | Psychic | Fairy | |
123 | Gallade | 475 | Psychic | Fighting | |
124 | Drifloon | 425 | Ghost | Flying | |
125 | Drifblim | 426 | Ghost | Flying | |
126 | Gossifleur | 829 | Grass | ||
127 | Eldegoss | 830 | Grass | ||
128 | Cherubi | 420 | Grass | ||
129 | Cherrim | 421 | Grass | ||
130 | Stunky | 434 | Poison | Dark | |
131 | Skuntank | 435 | Poison | Dark | |
132 | Tympole | 535 | Water | ||
133 | Palpitoad | 536 | Water | Ground | |
134 | Seismitoad | 537 | Water | Ground | |
135 | Duskull | 355 | Ghost | ||
136 | Dusclops | 356 | Ghost | ||
137 | Dusknoir | 477 | Ghost | ||
138 | Machop | 66 | Fighting | ||
139 | Machoke | 67 | Fighting | ||
140 | Machamp | 68 | Fighting | ||
141 | Gastly | 92 | Ghost | Poison | |
142 | Haunter | 93 | Ghost | Poison | |
143 | Gengar | 94 | Ghost | Poison | |
144 | Magikarp | 129 | Water | ||
145 | Gyarados | 130 | Water | Flying | |
146 | Goldeen | 118 | Water | ||
147 | Seaking | 119 | Water | ||
148 | Remoraid | 223 | Water | ||
149 | Octillery | 224 | Water | ||
150 | Shellder | 90 | Water | ||
151 | Cloyster | 91 | Water | Ice | |
152 | Feebas | 349 | Water | ||
153 | Milotic | 350 | Water | ||
154 | Basculin | 550 | Water | ||
155 | Wishiwashi | 746 | Water | ||
156 | Pyukumuku | 771 | Water | ||
157 | Trubbish | 568 | Poison | ||
158 | Garbodor | 569 | Poison | ||
159 | Sizzlipede | 850 | Fire | Bug | |
160 | Centiskorch | 851 | Fire | Bug | |
161 | Rolycoly | 837 | Rock | ||
162 | Carkol | 838 | Rock | Fire | |
163 | Coalossal | 839 | Rock | Fire | |
164 | Diglett | 50 | Ground | ||
165 | Dugtrio | 51 | Ground | ||
166 | Drilbur | 529 | Ground | ||
167 | Excadrill | 530 | Ground | Steel | |
168 | Roggenrola | 524 | Rock | ||
169 | Boldore | 525 | Rock | ||
170 | Gigalith | 526 | Rock | ||
171 | TImburr | 532 | Fighting | ||
172 | Gurdurr | 533 | Fighting | ||
173 | Conkeldurr | 534 | Fighting | ||
174 | Woobat | 527 | Psychic | Flying | |
175 | Swoobat | 528 | Psychic | Flying | |
176 | Noibat | 714 | Flying | Dragon | |
177 | Noivern | 715 | Flying | Dragon | |
178 | Onix | 95 | Rock | Ground | |
179 | Steelix | 208 | Steel | Ground | |
180 | Arrokuda | 846 | Water | ||
181 | Barraskewda | 847 | Water | ||
182 | Meowth-G | 52 | Steel | ||
183 | Perrserker | 863 | Steel | ||
184 | Persian | 53 | Normal | ||
185 | Milcery | 868 | Fairy | ||
186 | Alcremie | 869 | Fairy | ||
187 | Cutiefly | 742 | Bug | Fairy | |
188 | Ribombee | 743 | Bug | Fairy | |
189 | Ferroseed | 597 | Grass | Steel | |
190 | Ferrothorn | 598 | Grass | Steel | |
191 | Pumpkaboo | 710 | Ghost | Grass | |
192 | Gourgeist | 711 | Ghost | Grass | |
193 | Pichu | 172 | Electric | ||
194 | Pikachu | 25 | Electric | ||
195 | Raichu | 26 | Electric | ||
196 | Eevee | 133 | Normal | ||
197 | Vaporeon | 134 | Water | ||
198 | Jolteon | 135 | Electric | ||
199 | Flareon | 136 | Fire | ||
200 | Espeon | 196 | Psychic | ||
201 | Umbreon | 197 | Dark | ||
202 | Leafeon | 470 | Grass | ||
203 | Glaceon | 471 | Ice | ||
204 | Sylveon | 700 | Fairy | ||
205 | Applin | 840 | Grass | Dragon | |
206 | Flapple | 841 | Grass | Dragon | |
207 | Appletun | 842 | Grass | Dragon | |
208 | Espurr | 677 | Psychic | ||
209 | Meowstic | 678 | Psychic | ||
210 | Swirlix | 684 | Fairy | ||
211 | Slurpuff | 685 | Fairy | ||
212 | Spritzee | 682 | Fairy | ||
213 | Aromatisse | 683 | Fairy | ||
214 | Dewpider | 751 | Water | Bug | |
215 | Araquanid | 752 | Water | Bug | |
216 | Wynaut | 360 | Psychic | ||
217 | Wobbuffet | 202 | Psychic | ||
218 | Farfetch’d-G | 83 | Fighting | ||
219 | Sirfetch’d | 865 | Fighting | ||
220 | Chinchou | 170 | Water | Electric | |
221 | Lanturn | 171 | Water | Electric | |
222 | Croagunk | 453 | Poison | Fighting | |
223 | Toxicroak | 454 | Poison | Fighting | |
224 | Scraggy | 559 | Dark | Fighting | |
225 | Scrafty | 560 | Dark | Fighting | |
226 | Stunfisk-G | 618 | Ground | Steel | |
227 | Shuckle | 213 | Bug | Rock | |
228 | Barboach | 339 | Water | Ground | |
229 | Whiscash | 340 | Water | Ground | |
230 | Shellos | 422 | Water | ||
231 | Gastrodon | 423 | Water | Ground | |
232 | Wimpod | 767 | Bug | Water | |
233 | Golisopod | 768 | Bug | Water | |
234 | Binacle | 688 | Rock | Water | |
235 | Barbaracle | 689 | Rock | Water | |
236 | Corsola-G | 222 | Ghost | ||
237 | Cursola | 864 | Ghost | ||
238 | Impidimp | 859 | Dark | Fairy | |
239 | Morgrem | 860 | Dark | Fairy | |
240 | Grimmsnarl | 861 | Dark | Fairy | |
241 | Hatenna | 856 | Psychic | ||
242 | Hattrem | 857 | Psychic | ||
243 | Hatterene | 858 | Psychic | Fairy | |
244 | Salandit | 757 | Poison | Fire | |
245 | Salazzle | 758 | Poison | Fire | |
246 | Pawniard | 624 | Dark | Steel | |
247 | Bisharp | 625 | Dark | Steel | |
248 | Throh | 538 | Fighting | ||
249 | Sawk | 539 | Fighting | ||
250 | Koffing | 109 | Poison | ||
251 | Weezing-G | 110 | Poison | Fairy | |
252 | Bonsly | 438 | Rock | ||
253 | Sudowoodo | 185 | Rock | ||
254 | Cleffa | 173 | Fairy | ||
255 | Clefairy | 35 | Fairy | ||
256 | Clefable | 36 | Fairy | ||
257 | Togepi | 175 | Fairy | ||
258 | Togetic | 176 | Fairy | Flying | |
259 | Togekiss | 468 | Fairy | Flying | |
260 | Munchlax | 446 | Normal | ||
261 | Snorlax | 143 | Normal | ||
262 | Cottonee | 546 | Grass | Fairy | |
263 | Whimsicott | 547 | Grass | Fairy | |
264 | Rhyhorn | 111 | Ground | Rock | |
265 | Rhydon | 112 | Ground | Rock | |
266 | Rhyperior | 464 | Ground | Rock | |
267 | Gothita | 574 | Psychic | ||
268 | Gothorita | 575 | Psychic | ||
269 | Gothitelle | 576 | Psychic | ||
270 | Solosis | 577 | Psychic | ||
271 | Duosion | 578 | Psychic | ||
272 | Reuniclus | 579 | Psychic | ||
273 | Karrablast | 588 | Bug | ||
274 | Escavalier | 589 | Bug | Steel | |
275 | Shelmet | 616 | Bug | ||
276 | Accelgor | 617 | Bug | ||
277 | Elgyem | 605 | Psychic | ||
278 | Beheeyem | 606 | Psychic | ||
279 | Cubchoo | 613 | Ice | ||
280 | Beartic | 614 | Ice | ||
281 | Rufflet | 627 | Normal | Flying | |
282 | Braviary | 628 | Normal | Flying | |
283 | Vullaby | 629 | Dark | Flying | |
284 | Mandibuzz | 630 | Dark | Flying | |
285 | Skorupi | 451 | Poison | Bug | |
286 | Drapion | 452 | Poison | Dark | |
287 | Litwick | 607 | Ghost | Fire | |
288 | Lampent | 608 | Ghost | Fire | |
289 | Chandelure | 609 | Ghost | Fire | |
290 | Inkay | 686 | Dark | Psychic | |
291 | Malamar | 687 | Dark | Psychic | |
292 | Sneasel | 215 | Dark | Ice | |
293 | Weavile | 461 | Dark | Ice | |
294 | Sableye | 302 | Dark | Ghost | |
295 | Mawile | 303 | Steel | Fairy | |
296 | Maractus | 556 | Grass | ||
297 | Sigilyph | 561 | Psychic | Flying | |
298 | Riolu | 447 | Fighting | ||
299 | Lucario | 448 | Fighting | Steel | |
300 | Torkoal | 324 | Fire | ||
301 | Mimikyu | 778 | Ghost | Fairy | |
302 | Cufant | 878 | Steel | ||
303 | Copperajah | 879 | Steel | ||
304 | Qwilfish | 211 | Water | Poison | |
305 | Frillish | 592 | Water | Ghost | |
306 | Jellicent | 593 | Water | Ghost | |
307 | Mareanie | 747 | Poison | Water | |
308 | Toxapex | 748 | Poison | Water | |
309 | Cramorant | 845 | Water | Flying | |
310 | Toxel | 848 | Poison | Electric | |
311 | Toxtricity | 849 | Poison | Electric | |
312 | Silcobra | 843 | Ground | ||
313 | Sandaconda | 844 | Ground | ||
314 | Hippopotas | 449 | Ground | ||
315 | Hippowdon | 450 | Ground | ||
316 | Durant | 632 | Bug | Steel | |
317 | Heatmor | 631 | Fire | ||
318 | Helioptile | 694 | Electric | Normal | |
319 | Heliolisk | 695 | Electric | Normal | |
320 | Hawlucha | 701 | Fighting | Flying | |
321 | Trapinch | 328 | Ground | ||
322 | Vibrava | 329 | Ground | Dragon | |
323 | Flygon | 330 | Ground | Dragon | |
324 | Axew | 610 | Dragon | ||
325 | Fraxure | 611 | Dragon | ||
326 | Haxorus | 612 | Dragon | ||
327 | Yamask-G | 562 | Ghost | Ground | |
328 | Runerigus | 867 | Ghost | Ground | |
329 | Cofagrigus | 563 | Ghost | ||
330 | Honedge | 679 | Steel | Ghost | |
331 | Doublade | 680 | Steel | Ghost | |
332 | Aegislash | 681 | Steel | Ghost | |
333 | Ponyta-G | 77 | Psychic | ||
334 | Rapidash-G | 78 | Psychic | Fairy | |
335 | Sinistea | 854 | Ghost | ||
336 | Polteageist | 855 | Ghost | ||
337 | Indeedee | 876 | Psychic | Normal | |
338 | Phantump | 708 | Ghost | Grass | |
339 | Trevenant | 709 | Ghost | Grass | |
340 | Morelull | 755 | Grass | Fairy | |
341 | Shiinotic | 756 | Grass | Fairy | |
342 | Oranguru | 765 | Normal | Psychic | |
343 | Passimian | 766 | Fighting | ||
344 | Morpeko | 877 | Electric | Dark | |
345 | Falinks | 870 | Fighting | ||
346 | Drampa | 780 | Normal | Dragon | |
347 | Turtonator | 776 | Fire | Dragon | |
348 | Togedemaru | 777 | Electric | Steel | |
349 | Snom | 872 | Ice | Bug | |
350 | Frosmoth | 873 | Ice | Bug | |
351 | Clobbopus | 852 | Fighting | ||
352 | Grapploct | 853 | Fighting | ||
353 | Pincurchin | 871 | Electric | ||
354 | Mantyke | 458 | Water | Flying | |
355 | Mantine | 226 | Water | Flying | |
356 | Wailmer | 320 | Water | ||
357 | Wailord | 321 | Water | ||
358 | Bergmite | 712 | Ice | ||
359 | Avalugg | 713 | Ice | ||
360 | Dhelmise | 781 | Ghost | Grass | |
361 | Lapras | 131 | Water | Ice | |
362 | Lunatone | 337 | Rock | Psychic | |
363 | Solrock | 338 | Rock | Psychic | |
364 | Mime Jr. | 439 | Psychic | Fairy | |
365 | Mr. Mime-G | 122 | Psychic | Ice | |
366 | Mr. Rime | 866 | Psychic | Ice | |
367 | Darumaka-G | 554 | Ice | ||
368 | Darmanitan-G | 555 | Ice | ||
369 | Stonjourner | 874 | Rock | ||
370 | Eiscue | 875 | Ice | ||
371 | Duraludon | 884 | Steel | Dragon | |
372 | Rotom | 479 | Electric | Ghost | |
373 | Ditto | 132 | Normal | ||
374 | Dracozolt | 880 | Electric | Dragon | |
375 | Arctozolt | 881 | Electric | Ice | |
376 | Dracovish | 882 | Water | Dragon | |
377 | Arctovish | 883 | Water | Ice | |
378 | Charmander | 4 | Fire | ||
379 | Charmeleon | 5 | Fire | ||
380 | Charizard | 6 | Fire | Flying | |
381 | Type: Null | 772 | Normal | ||
382 | Silvally | 773 | Normal | ||
383 | Larvitar | 246 | Rock | Ground | |
384 | Pupitar | 247 | Rock | Ground | |
385 | Tyranitar | 248 | Rock | Dark | |
386 | Deino | 633 | Dark | Dragon | |
387 | Zweilous | 634 | Dark | Dragon | |
388 | Hydreigon | 635 | Dark | Dragon | |
389 | Goomy | 704 | Dragon | ||
390 | Sliggoo | 705 | Dragon | ||
391 | Goodra | 706 | Dragon | ||
392 | Jangmo-o | 782 | Dragon | ||
393 | Hakamo-o | 783 | Dragon | Fighting | |
394 | Kommo-o | 784 | Dragon | Fighting | |
395 | Dreepy | 885 | Dragon | Ghost | |
396 | Drakloak | 886 | Dragon | Ghost | |
397 | Dragapult | 887 | Dragon | Ghost | |
398 | Zacian | 888 | Fairy | Has a stronger second form (gains Steel typing). | |
399 | Zamazenta | 889 | Fighting | Has a stronger second form (gains Steel typing). | |
400 | Eternatus | 890 | Poison | Dragon | Has a stronger second form. |
As for those listed as ‘Galar Dex: Foreign’ in the game code, and hence likely to appear after launch one way or another (but aren’t actually part of the Galar Dex), we have:
Galar Dex Number (Cont.) |
Name | National Dex Number |
Type | Type 2 | Notes |
---|---|---|---|---|---|
401 | Bulbasaur | 1 | Grass | Poison | |
402 | Ivysaur | 2 | Grass | Poison | |
403 | Venusaur | 3 | Grass | Poison | |
404 | Squirtle | 7 | Water | ||
405 | Wartortle | 8 | Water | ||
406 | Blastoise | 9 | Water | ||
407 | Mewtwo | 150 | Psychic | ||
408 | Mew | 151 | Psychic | Available from the Poké Ball Plus (if not claimed in Pokémon Let’s Go, Pikachu and Eevee). | |
409 | Celebi | 251 | Psychic | Grass | |
410 | Jirachi | 385 | Steel | Psychic | |
411 | Cobalion | 638 | Steel | Fighting | |
412 | Terrakion | 639 | Rock | Fighting | |
413 | Virizion | 640 | Grass | Fighting | |
414 | Reshiram | 643 | Dragon | Fire | |
415 | Zekrom | 644 | Dragon | Electric | |
416 | Kyurem | 646 | Dragon | Ice | |
417 | Keldeo | 647 | Water | Fighting | |
418 | Rowlet | 722 | Grass | Flying | |
419 | Dartrix | 723 | Grass | Flying | |
420 | Decidueye | 724 | Grass | Ghost | |
421 | Litten | 725 | Fire | ||
422 | Torracat | 726 | Fire | ||
423 | Incineroar | 727 | Fire | Dark | |
424 | Popplio | 728 | Water | ||
425 | Brionne | 729 | Water | ||
426 | Primarina | 730 | Water | Fairy | |
427 | Cosmog | 789 | Psychic | ||
428 | Cosmoem | 790 | Psychic | ||
429 | Solgaleo | 791 | Psychic | Steel | |
430 | Lunala | 792 | Psychic | Ghost | |
431 | Necrozma | 800 | Psychic | ||
432 | Marshadow | 802 | Fighting | Ghost | |
433 | Zeraora | 807 | Electric | ||
434 | Meltan | 808 | Steel | ||
435 | Melmetal | 809 | Steel | Has a Gigantamax form. |
Note that two more new Pokémon may be added in the coming years as well.
Did your favourites make it into Galar?